Scent & Wind-down
| Product | Score | Price | 3-yr cost |
|---|---|---|---|
| Muse Apothecary Pillow Ritual Mist (4 oz), Cara Orange + Fig + Blackberry Vanilla (Non-Lavender Pick) Lost points for: performance, evidence | 80 | Check Amazon Check price on Amazon → | unknown |
| This Works Deep Sleep Pillow Spray (75 ml) Lost points for: performance, evidence | 76 | Check Amazon Check price on Amazon → | unknown |
| Dr Teal’s Magnesium Spray with Dead Sea Salt (8 fl oz, 2-pack) Lost points for: performance, evidence | 73 | Check Amazon Check price on Amazon → | unknown |
| Micro Ingredients Magnesium Lotion+ Advanced, Lavender (12 fl oz) Lost points for: performance, evidence | 73 | Check Amazon Check price on Amazon → | unknown |
| Nakery SkinRecovery Tension Relief Roll-On (1 fl oz) Lost points for: performance, evidence | 71 | Check Amazon Check price on Amazon → | unknown |
| Ancient Minerals Magnesium Lotion Ultra with MSM (5 oz) Lost points for: performance, evidence | 71 | Check Amazon Check price on Amazon → | unknown |
Score guide: 90+ Outstanding · 80s Great · 70s Good · 60s Fair · below 60 Skip. How we score
Get Sleep Wins Weekly
One email a week: price drops on gear we've scored, new launches, one head-to-head, and a short sleep coaching tip.
Signup opens soon. We're setting up the list now.